EXECUTIVE BOARD | |
NAME | EXT |
Mercedes Pena | 2673, 4/2784 |
Brenda Moses | 2353/2358 |
Tracey Piazza | 2522 |
James R. Deszighethy | 2358 |
Carlos MacMaster | 2161 |
Antonia Razza-Callender | 2900/02 |
Kathleen Houser | 2866/2809 |
Ernestine Evans | |
Tammy Robert |
2958 |
SELLING STEWARDS |
|
NAME | EXT |
Mark Holup | 2925 |
Erick Gutierrez | 2856/2478 |
Cynthia Ross | 2576 |
NON SELLING STEWARDS | |
NAME | EXT |
Latiesha Pruitt | 2673 |
Jose A. Ferreira | 3658 |
Daniel Ramos | 3586 |
Yirabel Rodriguez | 5670 |
Shayarna Hines | 3767 |
CLERICAL STWEARDS | |
NAME | EXT |
Charmaine Walcott | 2193 |
Lorraine Williams | 5924 |
SKILLED STEWARDS | |
NAME | EXT |
Rudina Kaloshi | 3315/2705 |
Frank Malcangi | 3420/19 |